Body Measurements
Grab a measuring tape to find your size.

XS | S | M | L | XL | XXL | |
Neck Width | 13.5 - 14 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
Chest Width | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
Waist Width | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
Arm Length | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 |
Garment Measurements
Measure a garment you love and compare to our measurements below.

Slim Fit
Our most popular fit—modern and tapered.
XS | S | M | L | XL | |
A. Across Shoulder Width | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 |
B. Chest Width | 18.9 | 20.4 | 21.9 | 23.4 | 24.9 |
C. Waist Width | 17.4 | 18.9 | 20.4 | 21.9 | 23.4 |
D. Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
E. Body Length | 29.5 | 30 | 30.5 | 31 | 31.5 |
Regular Fit
A more traditional fit with extra room in the chest, arms, and waist.
XS | S | M | L | XL | XXL | |
A. Across Shoulder Width | 17 | 18 | 19 | 20 | 21 | 22 |
B. Chest Width | 19.4 | 20.9 | 22.4 | 23.9 | 25.4 | 26.9 |
C. Waist Width | 18.4 | 19.9 | 21.4 | 22.9 | 24.4 | 25.9 |
D. Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
E. Body Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Tall Fit
Same as regular fit, with added length to sleeves and body.
S | M | L | XL | XXL | |
A. Across Shoulder Width | 18 | 19 | 20 | 21 | 22 |
B. Chest Width | 20.9 | 22.4 | 23.9 | 25.4 | 26.9 |
C. Waist Width | 19.9 | 21.4 | 22.9 | 24.4 | 25.9 |
D. Sleeve Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
E. Body Length | 32 | 32.5 | 33 | 33.5 | 34 |
Please use this chart as a general guide for garment measurements. All garment measurements may vary slightly and are approximate.
Note: A blank cell in the table above indicates that we don't currently offer that length/size combination.
Looking for help with a size? Contact us at help@woolandprince.com
Body Measurements
Grab a measuring tape to find your size.

XS | S | M | L | XL | XXL | |
Neck Width | 13.5 - 14 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
Chest Width | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
Waist Width | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
Arm Length | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 |
Garment Measurements
Measure a garment you love and compare to our measurements below.

Slim Fit
Our most popular fit—modern and tapered.
XS | S | M | L | XL | |
A. Across Shoulder Width | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 |
B. Chest Width | 18.9 | 20.4 | 21.9 | 23.4 | 24.9 |
C. Waist Width | 17.4 | 18.9 | 20.4 | 21.9 | 23.4 |
D. Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
E. Body Length | 29.5 | 30 | 30.5 | 31 | 31.5 |
Regular Fit
A more traditional fit with extra room in the chest, arms, and waist.
XS | S | M | L | XL | XXL | |
A. Across Shoulder Width | 17 | 18 | 19 | 20 | 21 | 22 |
B. Chest Width | 19.4 | 20.9 | 22.4 | 23.9 | 25.4 | 26.9 |
C. Waist Width | 18.4 | 19.9 | 21.4 | 22.9 | 24.4 | 25.9 |
D. Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
E. Body Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Tall Fit
Same as regular fit, with added length to sleeves and body.
S | M | L | XL | XXL | |
A. Across Shoulder Width | 18 | 19 | 20 | 21 | 22 |
B. Chest Width | 20.9 | 22.4 | 23.9 | 25.4 | 26.9 |
C. Waist Width | 19.9 | 21.4 | 22.9 | 24.4 | 25.9 |
D. Sleeve Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
E. Body Length | 32 | 32.5 | 33 | 33.5 | 34 |
Please use this chart as a general guide for garment measurements. All garment measurements may vary slightly and are approximate.
Note: A blank cell in the table above indicates that we don't currently offer that length/size combination.
Looking for help with a size? Contact us at help@woolandprince.com